The Billionaire Series Results
Friday, October 3, 2025
EuroMillions
1 Jackpot Winner
6
12
18
25
41
2
6
Prize Division | Winners | PRIZE AMOUNT |
---|---|---|
1st Prize | 1 | €29,922,038.00 |
2nd Prize | 1 | €674,530.30 |
3rd Prize | 8 | €19,706.10 |
4th Prize | 67 | €732.80 |
5th Prize | 985 | €91.80 |
6th Prize | 2427 | €39.30 |
7th Prize | 1952 | €34.40 |
8th Prize | 31531 | €10.60 |
9th Prize | 40937 | €9.10 |
10th Prize | 81557 | €8.50 |
11th Prize | 149056 | €5.60 |
12th Prize | 531787 | €5.00 |
13th Prize | 1109294 | €3.80 |
USA Mega Millions
No Jackpot Winner
18
19
38
54
57
19
Prize Division | Winners | PRIZE AMOUNT |
---|---|---|
1st Prize | 0 | US$520,000,000.00 |
2nd Prize | 0 | US$1,000,000.00 |
3rd Prize | 10 | US$10,000.00 |
4th Prize | 200 | US$500.00 |
5th Prize | 546 | US$200.00 |
6th Prize | 12970 | US$10.00 |
7th Prize | 11860 | US$10.00 |
8th Prize | 93060 | US$7.00 |
9th Prize | 228334 | US$5.00 |
Eurojackpot
No Jackpot Winner
1
2
7
21
27
8
12
Prize Division | Winners | PRIZE AMOUNT |
---|---|---|
1st Prize | 0 | €28,000,000.00 |
2nd Prize | 3 | €635,080.60 |
3rd Prize | 20 | €53,723.30 |
4th Prize | 32 | €5,538.40 |
5th Prize | 898 | €246.70 |
6th Prize | 2567 | €69.00 |
7th Prize | 1276 | €190.90 |
8th Prize | 17015 | €33.20 |
9th Prize | 34718 | €18.10 |
10th Prize | 92495 | €14.90 |
11th Prize | 87538 | €14.90 |
12th Prize | 459029 | €9.70 |